STP Returns - Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 25-09-2026 Current Value as on 25-09-2026 Profit Returns (%)
1,000,000 25-09-2023 to 25-09-2026 37 339.02 266,769 1,000,000 1,000,000 266,769 6.84
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 25-09-2026 Current Value as on 25-09-2026 Profit Returns (%)
25-09-2023 to 25-09-2026 37 2,660.56 266,769 287,937 287,937 21,168 4.07
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,287,937 287,937 6.53
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
25-09-2022 2265.3383 441.4352 441.4352 1,000,000 1,000,000 0 0 1,000,000
25-09-2023 2420.044 28.2195 413.2156 -68,293 1,068,293 4,365.72 365 1,000,000
25-10-2023 2433.4782 2.2812 410.9344 -5,551 1,005,551 383.56 395 1,000,000
25-11-2023 2447.6842 2.385 408.5494 -5,838 1,005,838 434.9 426 1,000,000
25-12-2023 2461.5045 2.2938 406.2556 -5,646 1,005,646 449.97 456 1,000,000
25-01-2024 2476.8421 2.5157 403.7399 -6,231 1,006,231 532.08 487 1,000,000
25-02-2024 2492.1771 2.4843 401.2556 -6,191 1,006,191 563.54 518 1,000,000
25-03-2024 2506.237 2.251 399.0046 -5,642 1,005,642 542.27 547 1,000,000
25-04-2024 2523.4737 2.7254 396.2791 -6,878 1,006,878 703.53 578 1,000,000
25-05-2024 2537.8791 2.2493 394.0298 -5,709 1,005,709 613.04 608 1,000,000
25-06-2024 2552.712 2.2896 391.7402 -5,845 1,005,845 657.96 639 1,000,000
25-07-2024 2567.8237 2.3054 389.4348 -5,920 1,005,920 697.35 669 1,000,000
25-08-2024 2582.7302 2.2477 387.1872 -5,805 1,005,805 713.39 700 1,000,000
25-09-2024 2597.8475 2.2531 384.9341 -5,853 1,005,853 749.18 731 1,000,000
25-10-2024 2612.9668 2.2273 382.7067 -5,820 1,005,820 774.28 761 1,000,000
25-11-2024 2628.1984 2.218 380.4888 -5,829 1,005,829 804.81 792 1,000,000
25-12-2024 2642.1901 2.0149 378.4739 -5,324 1,005,324 759.31 822 1,000,000
26-01-2025 2659.0025 2.393 376.0809 -6,363 1,006,363 942.05 854 1,000,000
25-02-2025 2674.5054 2.18 373.9009 -5,830 1,005,830 891.97 884 1,000,000
25-03-2025 2688.5928 1.9591 371.9418 -5,267 1,005,267 829.21 912 1,000,000
25-04-2025 2707.2416 2.5621 369.3797 -6,936 1,006,936 1,132.21 943 1,000,000
25-05-2025 2721.4643 1.9304 367.4492 -5,254 1,005,254 880.52 973 1,000,000
25-06-2025 2735.9454 1.9449 365.5044 -5,321 1,005,321 915.27 1,004 1,000,000
25-07-2025 2749.0038 1.7362 363.7681 -4,773 1,004,773 839.75 1,034 1,000,000
25-08-2025 2761.9476 1.7048 362.0633 -4,709 1,004,709 846.61 1,065 1,000,000
25-09-2025 2774.5606 1.6459 360.4174 -4,567 1,004,567 838.14 1,096 1,000,000
25-10-2025 2788.0276 1.7409 358.6765 -4,854 1,004,854 909.96 1,126 1,000,000
25-11-2025 2801.5747 1.7344 356.9421 -4,859 1,004,859 930.04 1,157 1,000,000
25-12-2025 2814.646 1.6576 355.2845 -4,666 1,004,666 910.56 1,187 1,000,000
25-01-2026 2827.1879 1.5761 353.7084 -4,456 1,004,456 885.53 1,218 1,000,000
25-02-2026 2842.5838 1.9157 351.7926 -5,446 1,005,446 1,105.85 1,249 1,000,000
25-03-2026 2853.9331 1.399 350.3936 -3,993 1,003,993 823.43 1,277 1,000,000
26-04-2026 2875.68 2.6498 347.7438 -7,620 1,007,620 1,617.28 1,309 1,000,000
25-05-2026 2886.7917 1.3385 346.4053 -3,864 1,003,864 831.83 1,338 1,000,000
25-06-2026 2904.5265 2.1151 344.2902 -6,143 1,006,143 1,351.96 1,369 1,000,000
25-07-2026 2919.6322 1.7813 342.5089 -5,201 1,005,201 1,165.49 1,399 1,000,000
25-08-2026 2935.0677 1.8013 340.7076 -5,287 1,005,287 1,206.35 1,430 1,000,000
25-09-2026 2949.7082 1.6911 339.0166 -4,988 1,004,988 1,157.31 1,461 1,000,000
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
25-09-2023 87.567 779.889 779.889 68,293 68,293 68,293
25-10-2023 84.689 65.5483 845.4373 5,551 73,844 71,599
28-11-2023 88.337 66.0848 911.5221 5,838 79,681 80,521
26-12-2023 93.826 60.1782 971.7003 5,646 85,328 91,171
25-01-2024 93.445 66.6808 1,038.381 6,231 91,559 97,032
26-02-2024 95.798 64.6292 1,103.0103 6,191 97,750 105,666
26-03-2024 95.263 59.2215 1,162.2317 5,642 103,392 110,718
25-04-2024 98.536 69.797 1,232.0288 6,878 110,269 121,399
27-05-2024 100.527 56.7863 1,288.8151 5,709 115,978 129,561
25-06-2024 105.379 55.4627 1,344.2778 5,845 121,822 141,659
25-07-2024 108.599 54.5112 1,398.789 5,920 127,742 151,907
26-08-2024 111.435 52.0941 1,450.8832 5,805 133,547 161,679
25-09-2024 116.385 50.2919 1,501.1751 5,853 139,401 174,714
25-10-2024 107.785 53.9958 1,555.1708 5,820 145,221 167,624
25-11-2024 108.732 53.611 1,608.7819 5,829 151,050 174,926
26-12-2024 107.451 49.5452 1,658.3271 5,324 156,373 178,189
27-01-2025 101.604 62.626 1,720.9531 6,363 162,737 174,856
25-02-2025 100.244 58.1615 1,779.1147 5,830 168,567 178,346
25-03-2025 105.193 50.0726 1,829.1873 5,267 173,834 192,418
25-04-2025 106.786 64.9548 1,894.1422 6,936 180,770 202,268
26-05-2025 111.413 47.1541 1,941.2962 5,254 186,024 216,286
25-06-2025 112.712 47.2094 1,988.5057 5,321 191,345 224,128
25-07-2025 112.328 42.4908 2,030.9964 4,773 196,118 228,138
25-08-2025 113.483 41.4912 2,072.4876 4,709 200,827 235,192
25-09-2025 112.837 40.4717 2,112.9593 4,567 205,393 238,420
27-10-2025 116.742 41.5767 2,154.5359 4,854 210,247 251,525
25-11-2025 116.778 41.6091 2,196.145 4,859 215,106 256,461
26-12-2025 117.569 39.6848 2,235.8298 4,666 219,772 262,864
27-01-2026 112.575 39.582 2,275.4118 4,456 224,228 256,154
25-02-2026 114.505 47.5583 2,322.97 5,446 229,673 265,992
25-03-2026 104.44 38.2286 2,361.1987 3,993 233,666 246,604
27-04-2026 109.352 69.683 2,430.8817 7,620 241,286 265,822
25-05-2026 109.473 35.2966 2,466.1783 3,864 245,150 269,980
25-06-2026 111.232 55.2308 2,521.4091 6,143 251,293 280,461
27-07-2026 111.379 46.6941 2,568.1032 5,201 256,494 286,033
25-08-2026 114.012 46.3705 2,614.4737 5,287 261,781 298,081
25-09-2026 108.224 46.0908 2,660.5645 4,988 266,769 287,937